Limited Time SaleUS$299.99 cheaper than the new price!!
| Management number | 228969620 | Release Date | 2026/05/31 | List Price | US$200.00 | Model Number | 228969620 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
An entirely new design with Pressure Sensitive Buttons, a new touch feedback experience and intelligent, interactive edges lets you do even more things with one hand. The highest-rated dual camera set up. The best audio. The latest Snapdragon 845 Mobile Platform that is in every HTC U12+ will shatter your expectations.
| ASIN | B07D4Q89NG |
|---|---|
| Brand | HTC |
| Color | Black |
| Model Year | 2018 |
| Resolution | 2160 x 1080 |
| Form Factor | Smartphone |
| Item Weight | 0.19 Kilograms |
| Screen Size | 6 Inches |
| Display Type | OLED |
| Manufacturer | HTC |
| BuiltIn Media | Phone, USB Cable, Wall Charger |
| Shooting Modes | Automatic, High Dynamic Range |
| Headphones Jack | No headphone jack |
| Item Dimensions | 0.34 x 2.91 x 6.17 inches |
| Phone Talk Time | 28 Hours |
| Operating System | android |
| Wireless Provider | Unlocked |
| Camera Description | Rear |
| Battery Description | Lithium-Polymer |
| Cellular Technology | 4G |
| SIM Card Slot Count | Dual SIM |
| HumanInterface Input | Buttons |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 64 GB |
| Video Capture Resolution | 1080p |
| Optical Sensor Resolution | 12.0, 16.0 MP |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 1440 x 2880 |
| Wireless Network Technology | CDMA, GSM, LTE |
| GPS Geotagging Functionality | True |
| Global Trade Identification Number | 04718487710096 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form